Samsung Galaxy M13 4G is a new smartphone, and Galaxy M13 4 G’s price is $150, on this page you can find the best and most updated price of Galaxy M13 4G with detailed specifications and features.
Type | Smartphone |
Model | Galaxy M13 |
Status | Available |
Release Date | Release 2022, May |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
OS | Android 12, One UI Core 4.1 |
Body | |
Dimensions | 165.4 x 76.9 x 9.3 mm (6.51 x 3.03 x 0.37 in) |
Weight | 207 g |
Color | Midnight Blue, Aqua Green, Stardust Brown |
Material | Glass front, plastic back, plastic frame |
Display | |
Screen Size | 6.6 inches |
Type | IPS LCD |
Resolutions | 1080 x 2408 pixels |
PPI | (266 ppi density) |
Multi-touch | Yes |
Networks | |
4G | LTE |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
EDGE | Yes |
GPRS | Yes |
Memory | |
RAM | 4GB / 6GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (dedicated slot) |
Camera | |
Rear Triple | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (depth) |
Flash | LED |
Features | HDR, panorama |
Videos | 1080p@30fps |
Front | 8 MP, f/2.0, (wide) |
CPU | |
CPU | Octa-core (2×2.0 GHz Cortex-A77 & 6×1.8 GHz Cortex-A55) |
Chipset | Exynos 850 (8 nm) |
GPU | Mali-G52 |
Battery | |
Type | Li-Po battery |
Capacity | 6000 mAh |
Removable | Non-Removable |
Charging | Fast charging 15W |
Commons | |
Audio Jack | 3.5mm Jack |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
USB | USB Type-C 2.0 |
Bluetooth | 5.0, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |